Grade | Start | End |
---|---|---|
TK-6 | 8:35 AM | 2:45 PM |
Grade | Start | End |
---|---|---|
TK | 10:45 AM | 11:29 AM |
Kinder | 10:45 AM | 11:29 AM |
1 | 11:05 AM | 11:49 AM |
2 | 11:25 AM | 12:09 PM |
3 | 11:45 AM | 12:29 PM |
4 | 12:05 PM | 12:42 PM |
5 | 12:23 PM | 1:00 PM |
6 | 12:45 PM | 1:22 PM |
Grade | Start | End |
---|---|---|
TK-6 | 8:35 AM | 1:25 PM |
Grade | Start | End |
---|---|---|
TK | 10:45 AM | 11:28 AM |
Kinder | 10:45 AM | 11:28 AM |
1 | 11:05 AM | 11:45 AM |
2 | 11:25 AM | 12:08 PM |
3 | 11:45 AM | 12:28 PM |
4 | 12:05 PM | 12:35 PM |
5 | 12:23 Pm | 12:53 PM |
6 | 12:45 PM | 1:15 PM |
Senate Bill 328 (SB 328) was created by legislators to address adolescent sleep deprivation. The law requires that the school day for middle and junior high schools begin no earlier than 8 a.m., and the school day for high schools begin no earlier than 8:30 a.m. School districts adopted these changes 2022-23 School Year.
Although the law specifies middle, junior high, and high schools, due to transportation and nutrition service needs, bell schedules at our elementary schools will also be affected.